<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Java &amp; Netbeans: Overriding paint to customize GUI components</title>
	<atom:link href="http://www.ignaciosanchezgines.com/2008/08/26/java-netbeans-overriding-paint-to-customize-gui-components/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ignaciosanchezgines.com/2008/08/26/java-netbeans-overriding-paint-to-customize-gui-components/</link>
	<description>Where the code flows</description>
	<lastBuildDate>Tue, 31 May 2011 07:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ward</title>
		<link>http://www.ignaciosanchezgines.com/2008/08/26/java-netbeans-overriding-paint-to-customize-gui-components/#comment-11</link>
		<dc:creator>Ward</dc:creator>
		<pubDate>Tue, 31 May 2011 07:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ignaciosanchezgines.com/?p=58#comment-11</guid>
		<description>This article should appear on top when googling for drawing custom lines using Netbeans..

Thank you so much!</description>
		<content:encoded><![CDATA[<p>This article should appear on top when googling for drawing custom lines using Netbeans..</p>
<p>Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep</title>
		<link>http://www.ignaciosanchezgines.com/2008/08/26/java-netbeans-overriding-paint-to-customize-gui-components/#comment-10</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Wed, 12 Jan 2011 08:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ignaciosanchezgines.com/?p=58#comment-10</guid>
		<description>Great article

Thanks for the information
</description>
		<content:encoded><![CDATA[<p>Great article</p>
<p>Thanks for the information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly</title>
		<link>http://www.ignaciosanchezgines.com/2008/08/26/java-netbeans-overriding-paint-to-customize-gui-components/#comment-9</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Wed, 08 Jul 2009 09:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ignaciosanchezgines.com/?p=58#comment-9</guid>
		<description>This is great.  I knew there had to be an easy way to do this!  It should be in the basic Netbeans tutorials.  :)</description>
		<content:encoded><![CDATA[<p>This is great.  I knew there had to be an easy way to do this!  It should be in the basic Netbeans tutorials.  <img src='http://www.ignaciosanchezgines.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignacio Sánchez</title>
		<link>http://www.ignaciosanchezgines.com/2008/08/26/java-netbeans-overriding-paint-to-customize-gui-components/#comment-8</link>
		<dc:creator>Ignacio Sánchez</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ignaciosanchezgines.com/?p=58#comment-8</guid>
		<description>You should import java.awt.Graphics.

Netbeans can do it for you, just click with the right button on the editor and &quot;Fix Imports&quot; ;-)</description>
		<content:encoded><![CDATA[<p>You should import java.awt.Graphics.</p>
<p>Netbeans can do it for you, just click with the right button on the editor and &#8220;Fix Imports&#8221; <img src='http://www.ignaciosanchezgines.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefi</title>
		<link>http://www.ignaciosanchezgines.com/2008/08/26/java-netbeans-overriding-paint-to-customize-gui-components/#comment-7</link>
		<dc:creator>Stefi</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ignaciosanchezgines.com/?p=58#comment-7</guid>
		<description>Hi, I really need some help guys,
I installed Netbeans lately, and I have to design some shapes, in java, using graphics/paint sth, Im not sure what are these methods.

I write there:

  public void paint(Graphics g)
     {
 //method to draw text on screen
 // String first, then x and y coordinate.
      g.drawString(&quot;Hey hey hey&quot;,20,20);
      g.drawString(&quot;Hellooow World&quot;,20,40);
     }

And I get the error that there is no package called Graphics, what should I do?
Should I Import some kind of package,, I would appreciate a lot if you help me.

Stefi</description>
		<content:encoded><![CDATA[<p>Hi, I really need some help guys,<br />
I installed Netbeans lately, and I have to design some shapes, in java, using graphics/paint sth, Im not sure what are these methods.</p>
<p>I write there:</p>
<p>  public void paint(Graphics g)<br />
     {<br />
 //method to draw text on screen<br />
 // String first, then x and y coordinate.<br />
      g.drawString(&#8220;Hey hey hey&#8221;,20,20);<br />
      g.drawString(&#8220;Hellooow World&#8221;,20,40);<br />
     }</p>
<p>And I get the error that there is no package called Graphics, what should I do?<br />
Should I Import some kind of package,, I would appreciate a lot if you help me.</p>
<p>Stefi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.ignaciosanchezgines.com/2008/08/26/java-netbeans-overriding-paint-to-customize-gui-components/#comment-6</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Wed, 25 Feb 2009 07:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ignaciosanchezgines.com/?p=58#comment-6</guid>
		<description>Wow, neat :) Thanks for the tip; this was just what I needed! :D</description>
		<content:encoded><![CDATA[<p>Wow, neat <img src='http://www.ignaciosanchezgines.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for the tip; this was just what I needed! <img src='http://www.ignaciosanchezgines.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

